specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
✔ VERSATILE USAGE: This Ball & Cast Open Storage End Table is perfect for a variety of spaces including the living room, bedroom, office, or even small spaces. It pairs nicely with a coffee table, sofa, or console table.
✔ QUALITY MATERIALS: Crafted from a solid wood frame and high-quality P2 Grade engineered wood, this side table offers a safe and healthy living environment.
✔ DESIGN STYLE: The modern ratten element in the end table design combines a simple style with a natural finish, bringing nature indoors and adding a touch of warmth to any room.
✔ STYLISH STORAGE: With a two-tier shelf design, spacious table top, and bottom open storage, this multipurpose table provides ample space for drinks, snacks, magazines, or a lamp.
✔ SIZE & EASY TO ASSEMBLE: This lightweight table is easy to move around and has an overall size of 22"Wx15"Dx24"H. Simple assembly is required.
Overall, this Ball & Cast Open Storage End Table is a versatile and stylish piece that will complement any space while providing convenient storage options.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ball & Cast | ||||
shape | Rectangular | ||||
room_type | Bedroom, Living Room, Home Office | ||||
included_components | Table Top | ||||
color | Natural | ||||
furniture_finish | Veneer,Natural Finish | ||||
model_name | End Table | ||||
model_number | HSA-5015 | ||||
customer_reviews |
| ||||
best_sellers_rank | #566,286 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,952 in End Tables | ||||
special_feature | Easy Assembly | ||||
is_foldable | No | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
product_dimensions | 15"D x 22"W x 24"H | ||||
size | 15"W | ||||
item_weight | 12.3 Pounds | ||||
number_of_items | 1 | ||||
frame_material | Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
style | Square | ||||
table_design | End Table | ||||
pattern | Solid | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 1 | ||||
includes_all_assembly_tools | No | ||||
bench_quantity | 1 |
MORE FROM oiog side table
MORE FROM recommendation