specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Bring a touch of elegance to your dining space with the Landon Round Dining Table, designed to elevate casual dining with sophistication and comfort. Drawing inspiration from mid-century modern aesthetics, this table boasts clean lines and slender, tapered legs that harken back to a simpler time.
Whether placed in a kitchen or dining room, the Landon Dining Table seamlessly blends with a range of interior styles, from modern to farmhouse to rustic. Its fixed round table top provides a versatile surface for meals and gatherings, while its timeless design effortlessly complements various dining chair options.
Crafted for both style and function, the Landon Round Dining Table comfortably accommodates up to four diners, ensuring ample room for enjoying meals and conversations. Enhance your dining experience by pairing this table with your favorite chairs (sold separately) for a personalized and inviting atmosphere.
In summary, the Landon collection captures the essence of mid-century modern sophistication, featuring a simplistic design with round tapered legs that exude elegance. Create a chic and cozy dining space with the Landon Round Dining Table, a versatile and timeless piece that brings a touch of classic style to any home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Crosley Furniture | ||||
shape | Round | ||||
seating_capacity | 4 | ||||
room_type | Kitchen, Dining Room | ||||
included_components | Round Wood Dining Table | ||||
color | Mahogany | ||||
finish_type | mahogany | ||||
furniture_finish | Mahogany | ||||
model_name | Landon | ||||
model_number | CF2009-MA | ||||
customer_reviews |
| ||||
best_sellers_rank | #230,758 in Home & Kitchen (See Top 100 in Home & Kitchen) #87 in Kitchen & Dining Room Tables | ||||
special_feature | Portable | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
assembly_required | No | ||||
assembly_instructions | Full Assembly Needed,Avoid Power Tools | ||||
tools_recommended_for_assembly | Wrench, Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
warranty_type | Limited | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Dining | ||||
product_dimensions | 41.25"D x 41.25"W x 29.25"H | ||||
item_width | 41.25 Inches | ||||
leg_length | 29 Inches | ||||
size | Round | ||||
item_weight | 38.7 Pounds | ||||
maximum_weight_recommendation | 100 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
unit_count | 1.0 Count | ||||
base_material | Rubberwood, MDF, and birch veneer,Solid + Manufactured Wood | ||||
frame_material | Wood | ||||
top_material_type | Rubberwood, MDF and birch veneer,Solid + Manufactured Wood | ||||
style | Modern | ||||
table_design | Dining Table | ||||
pattern | Solid | ||||
natural_variation_type | Natural Wood Grain Color Variation | ||||
leg_style | Tapered Leg | ||||
includes_all_assembly_tools | No |
MORE FROM oiog round table
MORE FROM recommendation